New racquet updates
If your favorite racquet has just been updated recently, you may wonder on the differences with the previous model. Beyond aesthetics, specs change, which can translate into more stability, power, spin, control, feel… You name it. But don’t worry, updates are not completely changing your racquet. There are just meant to improve your frame for the better, and usually the transition from the previous model to the newer one is quite smooth. So how would the new update improve your game? You’re here to find out!
Babolat Pure Strike 16x19
Here's the racquet for aggressive baseliners looking for control. The Babolat Pure Strike 16x19 offers a great blend of power and spin with loads of precision.


| Models | Babolat Pure Strike 16x19 Project One7 | Babolat Pure Strike 16x19 3rd Gen |
|---|---|---|
| Head Size | 98in2 / 632cm2 | 98in2 / 632cm2 |
| Swingweight | 323 | 327 |
| Stiffness | 70 | 66 |
| Beam Width | 21.3mm / 23.3mm / 21.3mm | 21mm / 23mm / 21mm |
| Technologies | FSI Power Technology and Hybrid Frame Construction | FSI Power Technology, Control Frame Technology and C2 Pure Feel |
| What It Means: | More dampened feel at contact and greater comfort. | |
Head Speed MP
As its name suggests, the Head Speed MP is all about speed! It allows you to swing fast with control and feel, while the 16x19 string pattern offers natural access to power and spin.


| Models | Head Graphene 360 Speed MP | Head Graphene 360+ Speed MP |
|---|---|---|
| Head Size | 100in2 / 645cm2 | 100in2 / 645cm2 |
| Swingweight | 317 | 328 |
| Stiffness | 63 | 64 |
| Beam Width | 23mm / 23mm / 23mm | 23mm / 23mm / 23mm |
| Technologies | Graphene 360 | Graphene 360+ and SpiralFibers technology |
| What It Means: | More powerful strokes, while maintening its impressive level of feel, control and spin. | |
Head Prestige MP
Solid and stable, the Head Prestige Midplus offers top notch feel and control. With its sweet 18x20 string pattern, advanced players will be rewarded with outstanding precision on full swings.


| Models | Head Graphene Touch Prestige Midplus | Head Graphene 360+ Prestige Midplus |
|---|---|---|
| Head Size | 95in2 / 613cm2 | 98in2 / 632cm2 |
| Swingweight | 321 | 323 |
| Stiffness | 65 | 61 |
| Beam Width | 21mm / 21mm / 21mm | 20mm / 20mm / 20mm |
| Technologies | Graphene Touch | Graphene 360+ and SpiralFibers technology |
| What It Means: | Modernized with a bigger sweetspot, more forgiving and improved feel. | |
Tecnifibre TFlash 300
The Tecnifibre TFlash 300 is the ideal weapon to the agressive player looking for a comfortable crisp feel with a powerful response. The 16x19 string pattern helps getting extra whirl in the ball.


| Models | Tecnifibre TFlash 300 Powerstab | Tecnifibre TFlash 300 CES |
|---|---|---|
| Head Size | 100in2 / 645cm2 | 100in2 / 645cm2 |
| Swingweight | 313 | 320 |
| Stiffness | 71 | 72 |
| Beam Width | 23-25mm | 25mm / 26mm / 26mm |
| Technologies | Sensor Link | CES Section, Progressive String Pattern |
| What It Means: | Greater stability and more power. | |
Wilson Blade 98 18x20
Designed for the advanced player craving control, stability and feel, the Wilson Blade 98 18x20 is a gem. This solid frame delivers great plow-through to access depth without losing precision.


| Models | Wilson Blade 98 18x20 Countervail | Wilson Blade 98 18x20 v7.0 |
|---|---|---|
| Head Size | 98in2 / 632cm2 | 98in2 / 632cm2 |
| Swingweight | 328 | 334 |
| Stiffness | 65 | 62 |
| Beam Width | 21mm / 21mm / 21mm | 21mm / 21mm / 21mm |
| Technologies | Countervail | FeelFlex |
| What It Means: | Feel remarkably improved and more plow through. | |
Wilson Ultra 100
If the Wilson Ultra 100 had a middle name, it'd be without a doubt: powerful! This stick feels lively and is easy to accelerate. The 16x19 string pattern also helps with power and spin.


| Models | Wilson Ultra 100 Countervail | Wilson Ultra 100 v3.0 |
|---|---|---|
| Head Size | 100in2 / 645cm2 | 100in2 / 645cm2 |
| Swingweight | 320 | 313 |
| Stiffness | 74 | 73 |
| Beam Width | 23mm / 26.5mm / 22.5mm | 24.5mm / 26mm / 23.5mm |
| Technologies | Countervail, Power Rib, Crush Zone, Parallel Drilling | Power Rib, Perimeter Weight System, Sweetspot Channels |
| What It Means: | Better maneuverability for extra speed and easy access to power and spin. | |
Yonex EZONE 98
The Yonex EZONE 98 feels fast and acurate while also delivering great spin thanks to a 16x19 string pattern. It offers a premium all-around playability with good comfort level.


| Models | Yonex EZONE 98 | Yonex EZONE 98 (2020) |
|---|---|---|
| Head Size | 98in2 / 632cm2 | 98in2 / 632cm2 |
| Swingweight | 316 | 317 |
| Stiffness | 63 | 64 |
| Beam Width | 23mm / 24mm / 19mm | 23mm / 24mm / 19mm |
| Technologies | Hyper-MG, Micro Offset Layout, Quake Shut Gel Air | M40X,Vibration Dampening Mesh, Liner Tech |
| What It Means: | Bigger sweetspot and improved feel (close to the DR 98 model). | |