| Austin P | |
| Height | 6'0" |
| Dexterity | Right Handed |
| NTRP Rating | 5.0 |
| Favorite Player (All time/Current) | Federer, Nadal, Wawrinka, Murray, Safin |
| Playing Style | Attacking, all-court player - somewhere between an Eastern and Semi-Western forehand / one-handed backhand. |
| Tennis Background | Grew up watching my dad play the sport as a perennial ALTA weekend warrior and finally picked it up for myself at age 10. Played at the High School and Collegiate Club level - winning Nationals with UGA in 2013. Managed the varsity team for the 2014 season.
Nowadays, you can find me playing in any of the numerous, year-round recreational leagues that adorn the Atlanta tennis scene. |
| Current Equipment | |
| Racquet | Wilson Pro Staff RF97 Autograph Black v11.0 |
| String & Tension | Wilson Champion's Choice - (M) Natural Gut 16 @ 56 lbs. / (C) ALU Power Rough 16L @ 53 lbs |
| Dampener Used | None, unless power pads count? |
| Overgrip Used | Wilson Pro Overgrip |
| Shoes | Nike Vapor React NXT |
| Other | None |
| Top 3 Favorites | |
| Racquets | 1) Wilson Pro Staff RF97 Autograph Black v11.0 |
| 2) Yonex VCORE Pro 97 330 | |
| 3) Head MicroGel Extreme MP | |
| Shoes | 1) Nike Air Max Breathe Cage 2 |
| 2) Nike React Vapor NXT | |
| 3) Nike Air Zoom Vapor V or 9 Tour | |
| Strings | 1) Wilson ChampionŐs Choice |
| 2) Babolat RPM Blast | |
| 3) Tecnifibre Razor Code | |
| Overgrips | 1) Wilson Pro Overgrip |
| 2) Tecnifibre ATP Pro Players | |










