| Andy Gerst | |
| Height | 5'10" |
| Weight | 170 |
| Dexterity | Right Handed |
| NTRP Rating | Open |
| Favorite Player (All time/Current) | Roger Federer and Andre Agassi |
| Playing Style | A semi-western forehand and a 2-handed backhand. I'm an all-court player and love stepping in and taking my backhand early and flat. I also like to step in and be very aggressive with the return of serve. |
| Tennis Background | I was ranked in the top 20 in the USTA SoCal junior rankings and top 50 nationally 2-time CIF champion in high school (2004 team and doubles individual champ) California Polytechnic State University (Cal Poly SLO) Div. 1 Big West Conference (2-time All Big West singles and doubles selection). Reached career high ATP ranking of #1275 in Nov. 2010. Currently playing Open events |
| Current Equipment | |
| Racquet | Yonex EZONE DR 98 |
| String & Tension | Solinco Tour Bite 17 @ 48 lbs |
| Dampener Used | Yonex Vibration Stopper |
| Overgrip Used | Tournagrip XL |
| Shoes | adidas Adizero Ubersonic 2 |
| Other | |
| Top 3 Favorites | |
| Racquets | 1) Yonex EZONE DR 98 |
| 2) Babolat Pure Aero Plus | |
| 3) Yonex VCORE SV 98 | |
| Shoes | 1) adidas Adizero Ubersonic 2 |
| 2) Asics Gel Solution Speed 3 | |
| 3) Asics Gel Resolution 6 | |
| Strings | 1) Solinco Tour Bite 17 |
| 2) Volkl Cyclone 17 | |
| 3) Babolat RPM Blast 17 | |
| Overgrips | 1) Tournagrip XL |
| 2) Yonex Supergrap | |
| 3) Wilson Pro Overgrip | |
















