| Jason Huang |
| Height | 5'9" |
| Weight | 157 |
| Dexterity | Right Handed |
| NTRP Rating | 4.0 |
| Favorite Player (All time/Current) | Pete Sampras/James Blake, Kana Ribultan |
| Playing Style | Semi-western forehand and one handed backhand. Baseliner. Like most players, I like to hit my forehand. My current favorite shot is hitting my forehand down the line. I like to be aggressive with my shots. |
| Tennis Background | Played 4 years of varsity high school tennis. Played in a couple tournaments. Play recreationally now. |
| Current Equipment | |
| Racquet | Customized Volkl Power Bridge 9 |
| String & Tension | Polyfibre TCS @ 55 Lbs |
| Dampner Used | No |
| Overgrip Used | Wilson Pro Overgrip |
| Shoes | Babolat Propulse 2 |
| Other | None. |
| Top 3 Favorites | |
| Racquets | 1) Volkl Power Bridge 9 |
| 2) Wilson KBlade Tour |
| 3) Babolat Aero Storm |
| Shoes | 1) Babolat Propulse 2 |
| 2) Nike Air Court Ballistec 1.3 |
| 3) Asics Gel Resolution |
| Strings | 1) Polyfibre TCS |
| 2) Signum Pro Poly-Plasma |
| 3) Gamma Zo Tour |
| Overgrips | 1) Wilson Pro Overgrip |
| 2) Yonex Supergrap |
| 3) Babolat Syntec |