| Chris Edwards |
| Height | 5'10" |
| Weight | 160 |
| Dexterity | Right Handed |
| NTRP Rating | 5.0 |
| Favorite Player (All time/Current) | Bjorn Borg/Rafael Nadal |
| Playing Style | Western Forehand and two-handed backhand. All court player |
| Tennis Background | Attended the Nick Bolleterri Tennis Academy from 90-91. Collegiate player 94-98 and occasional tournament play. |
| Current Equipment | |
| Racquet | Volkl Power Bridge 10 Mid |
| String & Tension | Polyfibre TCS 16 @ 57 Lbs |
| Dampner Used | Yes - Any small or round dampener |
| Overgrip Used | Yonex Supergrap |
| Shoes | Adidas Barricade V |
| Other | ASO Ankle Brace on left ankle |
| Top 3 Favorites | |
| Racquets | 1) Volkl Power Bridge 10 Mid |
| 2) Prince EXO3 Rebel |
| 3) Dunlop Aerogel 4D 200 |
| Shoes | 1) Nike Air Max CourtBallistec 1.3 |
| 2) Nike Air Zoom Vapor V |
| 3) Adidas Barricade V |
| Strings | 1) Polyfibre TCS 16 |
| 2) Kirschbaum Spiky Shark 16 |
| 3) Kirschbaum Competition 16 |
| Overgrips | 1) Yonex Supergrap |
| 2) Wilson Pro Overgrip White |
| 3) Tournagrip (Original) |