| Chris Edwards |
| Height | 5'10" |
| Weight | 148 |
| Dexterity | Right Handed |
| NTRP Rating | 5.0 |
| Favorite Player (All time/Current) | Bjorn Borg/Rafael Nadal |
| Playing Style | Semi-western Forehand and one-handed backhand. All court player |
| Tennis Background | Attended the Nick Bolleterri Tennis Academy from 90-91. Collegiate player 94-98 and occasional tournament play. |
| Current Equipment | |
| Racquet | Volkl C10 Pro 2012 |
| String & Tension | VOlkl Cyclone 16 @ 54 Lbs |
| Dampener Used | Yes - Any small or round dampener |
| Overgrip Used | Yonex Supergrap |
| Shoes | Nike Vapor 9 Tour |
| Other | ASO Ankle Brace on left ankle |
| Top 3 Favorites | |
| Racquets | 1) Volkl C10 Pro 2012 |
| 2) Head YOUTEK IG Prestige MP |
| 3) Slazenger Pro Braided |
| Shoes | 1) Nike Vapor 9 Tour |
| 2) adidas adizero Feather II |
| 3) Prince Rebel 2 |
| Strings | 1) Volkl Cyclone 16 |
| 2) Kirschbaum Pro Line Evolution 16 |
| 3) Luxilon 4G |
| Overgrips | 1) Yonex Supergrap |
| 2) Wilson Pro Overgrip White |
| 3) Tournagrip (Original) |