| Siobhan Cavan | ||
| Height | 5'6" | |
| Weight | 128 | |
| Dexterity | Right Handed | |
| NTRP Rating | Open | |
| Favorite Player (All time/Current) | Roger Federer | |
| Playing Style | Semi-western forehand and double handed backhand. I also have a double handed backhand volley. | |
| Tennis Background | Competed for NZ vs. Australia 12 & Under, had an 18 & Under ITF (International Tennis Federation) ranking #466. In 2005, had a NZ National Senior ranking #12, national 18 & Under ranking #8, National 16 & Under ranking #5. Played college at the University of Oregon '07-'11. | |
| Current Equipment | ||
| Racquet | Wilson K Blade Team | |
| String & Tension | Gamma TNT 2 16 @ 60lbs | |
| Dampener Used | No | |
| Overgrip Used | Gamma DermaGrip | |
| Shoes | Asics Speed Solution | |
| Other | Ankle | |
| Top 3 Favorites | ||
| Racquets | 1) Wilson K Blade Team | |
| 2) Babolat Pure Drive GT | ||
| 3) Volkl Organix V1 MP | ||
| Shoes | 1) Asics Speed Solution | |
| 2) Nike Max Breathe Free II | ||
| 3) Asics Gel Resolution 4 | ||
| Strings | 1)Luxilon 4G | |
| 2) Kirschbaum Pro Line X | ||
| 3) Babolat Hurricane | ||
| Overgrips | 1) Gamma DermaGrip | |
| 2) Wilson Pro Overgrip | ||
| 3) Babolat Pro Team | ||






