| Suzie Matzenauer |
| Height | 5'11" |
| Weight | 155 |
| Dexterity | Right Handed |
| NTRP Rating | Open |
| Favorite Player (All time/Current) | Andre Agassi/Team Rodger Federer |
| Playing Style | A semi-western forehanded with a two handed backhand. I am an aggressive baseliner; a first strike player with a flat game and a big inside out forehand. |
|
| Tennis Background | USTA Pacific Northwest section Jr. (Reached Ranking of #20 Nationally, and # 1 in PNW) California Polytechnic State University (Cal Poly SLO) Division 1 Big West Conference (Highest ranking reached in NCAA was #22 in doubles, and #78 in singles) Currently, I play open tournaments.
|
| Current Equipment | |
| Racquet | Wilson K Factor KZen (customized) |
| String & Tension | Tecnifibre X-Code 61 |
| Dampener Used | No |
| Overgrip Used | No |
| Shoes | Barricade II |
| Other | None |
| Top 3 Favorites | |
| Racquets | 1) Wilson K Factor KZen |
| 2) Head YOUTEK Radical Midplus |
| 3) Dunlop Biomimetic 300 |
| Shoes | 1) Adidas Barricade IV |
| 2) Prince Poise |
| 3) Nike Max Breathe Free II |
| Strings | 1) Luxilon Big Banger Rough/ Wilson NXT 16 |
| 2) Tecnfibre X-One Biphase |
| 3) Polyfibre TCS |
| Overgrips | 1) Wilson Pro Overgrip |
| 2) Tournagrip Original |
| 3) Yonex Supergrap |