| Karly Hoffman |
| Height | 5'4" |
| Weight | 135 |
| Dexterity | Right Handed |
| NTRP Rating | 4.0 |
| Favorite Player (All time/Current) | Lindsay Davenport, Richard Gasquet and Kim Clijsters |
| Playing Style | Semi-western forehand grip and two-handed backhand. |
| Tennis Background | Started playing tennis when I was five, attending summer and after school tennis camps until I was 12 when I decided to play other sports. Picked it back up again when I was a Sophomore in high school and played varsity for all three years. Started competing in a few SoCal junior tournaments when I was 16, and won my high school league for doubles my Senior year. In college I played on Cal Poly's club team for two years.
|
| Current Equipment | |
| Racquet | Wilson nCode nTour |
| String & Tension | Wilson NXT @ 57lbs |
| Dampener Used | Wilson's glitter hearts |
| Overgrip Used | Gamma Super Grap |
| Shoes | Nike Max Mirabella III |
| Other | |
| Top 3 Favorites | |
| Racquets | 1) Wilson nCode nTour |
| 2) Dunlop Biomimetic 300 Tour |
| 3) Wilson KBlade 98 |
| Shoes | 1) Adidas Barricade IV |
| 2) Nike Max Mirabella III |
| 3) Babolat Propulse 3 |
| Strings | 1) Wilson NXT (usually at a higher tension) |
| 2) Kirschbaum Pro Line Evolution 17 |
| 3)Tecnifibre NRG2 |
| Overgrips | 1) Yonex Super Grap |
| 2) Tourna Grip |
| 3)Wilson Pro Overgrip |