| Jackson Lee |
| Height | 5'11" |
| Weight | 165 |
| Dexterity | Right Handed |
| NTRP Rating | 4.5 |
| Favorite Player (All time/Current) | Michael Chang, Pete Sampras / Richard Gasquet / Andy Roddick |
| Playing Style | Semi-Western forehand, 2 handed backhand- All courter/Serve and Volleyer |
| Tennis Background | Tournaments. 4 years Varsity high school tennis, MCAL Doubles champion 2001, Men's 18 Nor Cal section tournament player - career high 77 |
| Current Equipment | |
| Racquet | Customized Babolat Pure Storm |
| String & Tension | M: Babolat VS Gut @ 67 lbs / X: Babolat Pro Hurricane Tour or M: Tecnifibre NRG2 / X:Polyfibre TCS |
| Dampner Used | Yes - Rubberband |
| Overgrip Used | Yonex Supergrap |
| Shoes | Adidas Barricade IV's, Babolat Propulse, Reebok KFS Pump |
| Other | Royce Exoform |
| Top 3 Favorites | |
| Racquets | 1) Babolat Pure Drive Team Plus |
| 2) Babolat Pure Storm MP |
| 3) Yonex RDS 001 |
| Shoes | 1) Adidas Barricade II |
| 2) Adidas Barricade IV |
| 3) Babolat Propulse |
| Strings | 1) Polyfibre TCS / Tecnifibre NRG2 |
| 2) Babolat VS Natural Gut / Babolat Pro Hurricane Tour |
| 3) Signum Pro Poly Plasma / Wilson NXT |
| Overgrips | 1) Yonex Supergrap |
| 2) Wilson Pro Overgrip |
| 3) Tournagrip original |